|
| Search Your Product Here |
|
| Shop by Category |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Top Sellers | |  | Tissot Watches | Home » » » Tissot Women's Happy Chic watch #T015.309.16.038.01 | | | | | | | Description: | | Swiss quartz movement, Casual watch, Silver-tone hands, markers and Roman numerals, Polished stainless steel silver-tone bezel, case, crown and caseback, Mineral crystal, 30 meters/100 feet water resistant | | | Product Details: | | | Package Length:
| 6.93 inches | | Package Width:
| 4.72 inches | | Package Height:
| 2.99 inches | | Package Weight:
| 1.59 pounds |
| | | Watch Information: | | | Case Material:
| Stainless Steel | | Band Material:
| Beige Leather Strap | | Dial Color:
| Silver | | Movement:
| Quartz | | Water Resistance Depth:
| 30 meters |
| | | | Customer Reviews: | |
Average Customer Review:
( 0 customer reviews )
Write an online review and share your thoughts with other customers.
| | |
|